
SINOCTM is located in Ji′Nan city, Shandong province, SINOCTM aims to provide the project solutions with best cost performance to customers from China and abroad. Our main business are construction solutions consultancy, equipments supply, technical instruction, parts supply, service & training, logistic support and etc, providing the steward type service.
We cooperate with SINOTRUK, FOTON, SDLG, XCMG, Liugong, Shantui, Sany, Zoomlion, Hongda and other premium brands to provide tailored project solutions to your specific needs. We can help you to avoid long-time communication with different suppliers, which will save you time and cost. As to after market, with many years′ experience in the industry and long-term partnership with the suppliers, we do provide timely after market with lower cost and higher availability.

| Model | SEM826D | SEM826D LGP | SEM826D CH | SEM826D WH | SEM826D FR |
| Main Specifications |
|
| Operating Weight | 24,760kg | 28,402kg | 25,064kg | 28,560kg | 25,998kg |
| Ground Pressure | 73.5kPa | 43.8kPa | 63.1kPa | 43.8kPa | 77.2kPa |
| Ground Clearance | 400mm | 400mm | 400mm | 400mm | 400mm |
| Max. Slope | 30° | 30° | 30° | 30° | 30° |
| Max. drawbar pull | 350kN | 350kN | 350kN | 350kN | 350kN |
| Engine |
|
| Engine Model | WeiChai WP12G290E301 | WeiChai WP12G290E301 | WeiChai WP12G290E301 | WeiChai WP12G290E301 | WeiChai WP12G290E301 |
| Emission (GB/T20891-2014) | China Stage III | China Stage III | China Stage III | China Stage III | China Stage III |
| Type | Diesel- water cooled, Injection direct, In-line, 4-Stroke, Turbocharged, Electronic Control | Diesel- water cooled, Injection direct, In-line, 4-Stroke, Turbocharged, Electronic Control | Diesel- water cooled, Injection direct, In-line, 4-Stroke, Turbocharged, Electronic Control | Diesel- water cooled, Injection direct, In-line, 4-Stroke, Turbocharged, Electronic Control | Diesel- water cooled, Injection direct, In-line, 4-Stroke, Turbocharged, Electronic Control |
| Gross Power (ISO 2534) | 216kW/289hp | 216kW/289hp | 216kW/289hp | 216kW/289hp | 216kW/289hp |
| Net Power (ISO 9249) | 191kW/256hp | 191kW/256hp | 191kW/256hp | 191kW/256hp | 191kW/256hp |
| Max. Net Power (ISO 9249) | 208kW/278hp | 208kW/278hp | 208kW/278hp | 208kW/278hp | 208kW/278hp |
| Rated Speed | 2,200r/min | 2,200r/min | 2,200r/min | 2,200r/min | 2,200r/min |
| Max. Altitude at Full Power | 2,000m | 2,000m | 2,000m | 2,000m | 2,000m |
| Working Tool |
|
| Blade Type | SU/S | S - LGP | U/Coal | S - WH | SU w/ Rack |
| Blade Capacity (ISO 9246) | 6.4m³/5.8m³ | 5.5m³ | 7.5m³/9.2m³ | 12.7m³ | 8.7m³ |
| Blade Width(w/end bit) | 3,660mm/3,800mm | 4,510mm | 3,900mm | 4,510mm | 3,660mm |
| Blade Height | 1,520mm/1,510mm | 1,350mm | 1,420mm/1,620mm | 1,945mm | 1,830mm |
| Max. Blade Digging Depth | 570mm | 665mm | 570mm | 665mm | 570mm |
| Max.Blade Lift Ground Clearance | 1,140mm | 1,165mm | 1,140mm | 1,165mm | 1,140mm |
| Blade Tilt Height (middle hole) | 520mm | 640mm | 550mm | 640mm | 520mm |
| Powertrain |
|
| Type | Dual-path, closed loop electronically controlled hydrostatic drive system | Dual-path, closed loop electronically controlled hydrostatic drive system | Dual-path, closed loop electronically controlled hydrostatic drive system | Dual-path, closed loop electronically controlled hydrostatic drive system | Dual-path, closed loop electronically controlled hydrostatic drive system |
| Travel Speed-F/R | Infinitely variable speeds 0-10km/h | Infinitely variable speeds 0-10km/h | Infinitely variable speeds 0-10km/h | Infinitely variable speeds 0-10km/h | Infinitely variable speeds 0-10km/h |
| Steering & Brake | Hydrostatic steering; wet,multi-disc brake,Bellville spring actuated and hydraulically released | Hydrostatic steering; wet,multi-disc brake,Bellville spring actuated and hydraulically released | Hydrostatic steering; wet,multi-disc brake,Bellville spring actuated and hydraulically released | Hydrostatic steering; wet,multi-disc brake,Bellville spring actuated and hydraulically released | Hydrostatic steering; wet,multi-disc brake,Bellville spring actuated and hydraulically released |
| Final drive | Double reduction, combination spur gear, planetary gear | Double reduction, combination spur gear, planetary gear | Double reduction, combination spur gear, planetary gear | Double reduction, combination spur gear, planetary gear | Double reduction, combination spur gear, planetary gear |
| Minimum Streeing Radius | 4,215mm | 4,300mm | 4,500mm | 4,300mm | 4,215mm |
| Undercarriage |
|
| Type | Oval Track, One piece TRF,Pinned Oscillating equalizer bar with rubber pad, pivot shaft | Oval Track, One piece TRF,Pinned Oscillating equalizer bar with rubber pad, pivot shaft | Oval Track, One piece TRF,Pinned Oscillating equalizer bar with rubber pad, pivot shaft | Oval Track, One piece TRF,Pinned Oscillating equalizer bar with rubber pad, pivot shaft | Oval Track, One piece TRF,Pinned Oscillating equalizer bar with rubber pad, pivot shaft |
| Link Pitch | 216mm | 216mm | 216mm | 216mm | 216mm |
| Track Shoe Width | 560mm | 910mm/915mm | 660mm | 915mm | 560mm/660mm |
| Track Shoe Type | Single Grouser | APEX / Single Grouser | Single Grouser | Single Grouser | Single Grouser |
| Track Shoe Quantity (Each side) | 40 | 45 | 40 | 45 | 40 |
| Length of Track on Ground | 2,948mm | 3,488mm | 2,948mm | 3,488mm | 2,948mm |
| Track Gauge | 2,000mm | 2,340mm | 2,000mm | 2,340mm | 2,000mm |
| Track Roller Quantity (Each side) | 7 | 8 | 7 | 8 | 7 |
| Carrier Roller Quantity (Each side) | 2 | 2 | 2 | 2 | 2 |
| Hydraulic System |
|
| Type | Center close, Pilot control | Center close, Pilot control | Center close, Pilot control | Center close, Pilot control | Center close, Pilot control |
| Implement Hydraulic System Pressure | 19MPa | 19MPa | 19MPa | 19MPa | 19MPa |
| Multi Shank Ripper |
|
| Type | Parallelogram | / | Parallelogram | / | Parallelogram |
| Max. Penetration (Top hole) | 860mm | / | 860mm | / | 860mm |
| Max. Clearance Under Tip (Bottom hole) | 640mm | / | 640mm | / | 640mm |
| Climbing angle | 26.4degree | / | 26.4degree | / | 26.4degree |
| Weight | 2,210kg | / | 2,210kg | / | 2,210kg |
| Single Shank Ripper |
|
| Type | Parallelogram | / | Parallelogram | / | Parallelogram |
| Max. Penetration (Top hole) | 737mm | / | 737mm | / | 737mm |
| Max. Clearance Under Tip (Bottom hole) | 742mm | / | 742mm | / | 742mm |
| Climbing angle | 28.8degree | / | 28.8degree | / | 28.8degree |
| Shank back | 10degree | / | 10degree | / | 10degree |
| Shank forward | 15degree | / | 15degree | / | 15degree |
| Weight | 1,800kg | / | 1,800kg | / | 1,800kg |
| Service Refil Capacities |
|
| Fuel | 460L | 460L | 460L | 460L | 460L |
| Cooling System | 45L | 45L | 45L | 45L | 45L |
| Pivot Shaft Case(each side) | 0.8L | 0.8L | 0.8L | 0.8L | 0.8L |
| Final drive | 40L | 45L | 45L | 45L | 40L |
| Hydrostatic/Implement oil | 160L | 160L | 160L | 160L | 160L |

Engine
High power electronically controlled engine helps to increase SEM826D productivity by 15%.
There are three power modes:
a) Economy mode (242 hp) for fuel economy and light duty applications such as downhill material handling and surface leveling
b) Standard duty (270 hp) for general applications such as construction site and forestry
c) Full power mode (294 hp) for maximum productivity and moving large volumes of heavy material, including uphill
Hydrostatic Drive System
Upgraded hydrostatic system not only leverages Caterpillar automatic, dual path, hydro-static drive with electronic control technology of the third generation TTT, but also increas-es efficiency and reliability
Adopt Rexroth German new generation drive pump to combine control valve, trackmotor, simplified hose line design, continue to increase the reliability
Caterpillar high pressure hose provides reliability and durability. Caterpillar control technology provides accurate control and high transmission efficiency
Integrated the hydrostatic oil tank and implement hydraulic oil tank to improve filtratedprecision and cooling capability of hydraulic system, increasing reliability and reducingmaintenance cost
Maintenance costs are reduced by 60% when compared competitors with torque converter and transmission and rear axle
Counter rotation, power turn and infinitely variable speed save lots of time, increasing working efficiency.
Comfortable Operation
Counter rotation — Tracks counter rotate to provide best in class maneuverability
Powered turn — Machine maintains full power through turns to increase productivity
Cruise control — Operators can retain previous speed settings which makes operation easily
Multi-function joystick allows for counter-rotation, powered turn and cruise control
Pilot joystick control provides comfortable precise blade operatio
Semi-Universal Blade
SU blade combines the excellent penetration of the S blade and the high production capacity of the U blade
Designed for superior load retention and penetration in tightly packed materials
L-shaped push arms bring the blade closer to the machine, providing excellent maneuverability, balance and blade penetration
Blades feature a strong box section design, made from high tensile strength steel to stand up to the most severe applications
Undercarriage
Undercarriage is provided by China industry expert ensures high reliability and resistance to wear
Carrier rollers track rollers and idle rollers are all maintenance free
Planetary final drive design delivers increased torque ratio for higher transmission efficiency and lower maintenance cost
Durable final drive bearings and multiple wet discbrakes provide reliability, reduce system heat and extend overall life
Structures
Machine structures are analyzed using Finite Element Analysis (FEA) and On Machine Stress Analysis (OMSA) to identify and protect high stress areas
Advanced structure welding technique, relieving welding stress.
Modular Radiator
New advanced cooling system designed to meet -40°C to +50°C ambient temperatures capability
Modular designed radiator, easy to maintain remove and repair
Radiator grill provides better heatdissipation, easy access or maintenance

Other products:
1. Dump Truck / Tipper Truck
2. Hohan tractor Truck/ prime mover truck
3. Truck with crane / Truck mounted crane
4. Oil Tank Truck / Fuel Tanker Truck
5. Water truck / Water Tank Truck / Water Sprinkler Truck
6. Concrete Mixer Truck
7. Van truck / Insulated truck/ Refrigeration truck
8. Fecal suction truck / Sewage suction truck
9. Cement Powder Tank truck/ Bulk cement trailer
10. High-altitude operation truck
11. Semi Trailer ( flat bed trailer / skeleton trailer / dump trailer / side wall trailer / low bed trailer / container trailer, etc. )
